Diabetic / Cardiac
Sr.No | Name | Description | Package Size | View Product |
---|---|---|---|---|
1 | CONICARD 40 | TELMISARTAN 40 | 10*10 | View Detail |
2 | CONICARD A | TELMISARTAN 40 MG + AMLODIPINE-5 MG | 10*10 | View Detail |
3 | CONICARD HZ | TELMISARTAN 40 MG + HYDROCHLORTHIAZIDE 12.5 MG (ALU-ALU ) | 10*10 | View Detail |
4 | DLIMPRIDE M 1 | GLIMIPRIDE 1 MG + METFORMIN 500 MG (ER) BILAYERED TAB | 10*10 | View Detail |
5 | DLIMPRIDE M 2 | GLIMIPRIDE 2 MG + METFORMIN 500 MG (ER) BILAYERED TAB | 10*10 | View Detail |
6 | DLIMPRIDE M 2 FORTE | GLIMIPRIDE 2 MG + METFORMIN 1000 MG (ER) BILAYERED TAB | 10*15 | View Detail |
7 | DLIMPRIDE MP 2 | GLIMIPRIDE 2 MG + METFORMIN 500 MG + PIOGLITAZONE 15 MG (ER) BILAYERED TAB | 10*10 | View Detail |
Let's Bring Nature Into Your Lovely House
Use these paragraphs to focus on the topic in the headline. Make sure you keep it short and attractive.