SOAP/SHAMPOO/LOTION/GEL
| Sr.No | Name | Description | Package Size | View Product |
|---|---|---|---|---|
| 1 | ALZOBEN TAB | ALBENDAZOLE 400 MG + IVERMECTIN 6 MG CHEWABLE TAB | 10*4 | View Detail |
| 2 | CIPHOINIC | CIPROFLOXACIN 500 MG | 10*10 | View Detail |
| 3 | CONDIC MR | DICLOFENAC POTASSIUM 50 MG + PCM 325 MG +CHLORZOXAZONE 250 MG (Alu-Alu) | 10*10 | View Detail |
| 4 | CONDIC P | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG | 10*10 | View Detail |
| 5 | CONDIC S | DICLOFENAC POTASSIUM 50MG + PCM 325 MG +SP 10 MG (ALU ALU) | 10*10 | View Detail |
| 6 | CONICEF -250 | CEFUROXIME 250 MG (Alu-Alu) | 10*6 | View Detail |
| 7 | CONICEF -500 | CEFUROXIME 500 MG (Alu-Alu) | 10*1*6 | View Detail |
| 8 | CONICOBAL D 3 | METHYLCOALAMIN 1500MCG,ALA 100MG,VIT D3 1000 IU,PYRIDOXINE 3MG,FOLIC ACID 5MG (TAB | 10*10 | View Detail |
| 9 | CONICOBAL LC | METHYLCO 1500 MCG+L-CARNITINE 500MG+L-ARGININE 100MG+F.A 1.5MG+VIT-D3 2000IU+VIT-E-200 (AA) | 10*10 | View Detail |
| 10 | CONICORT | DEFLAZACORT 6 MG (Alu-Alu) | 10*10 | View Detail |
| 11 | CONICOX 120 | ETORICOXIB 120 MG (ALU-ALU) | 10*10 | View Detail |
| 12 | CONICOX 90 | ETORICOXIB 90 MG (ALU-ALU) | 10*10 | View Detail |
| 13 | CONICOX T4 | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG (AA) | 10*10 | View Detail |
| 14 | CONIDROT AC | DROTAVERINE 80MG + ACECLOFENAC 100 MG (ALU ALU) | 10*10 | View Detail |
| 15 | CONIDROT M | MEFENAMIC ACID 250MG + DROTAVERINE 80 MG | 10*10 | View Detail |
| 16 | CONIFINE 250 | TERBINAFINE 250 MG TAB | 10*7 | View Detail |
| 17 | CONIFIX 100 DT | CEFIXIME 100 MG DISPERSIBLE TABLET (AA) | 10*10 | View Detail |
| 18 | CONIFIX 200 DT | CEFIXIME 200 MG DISPERSIBLE TABLET (AA) | 10*10 | View Detail |
| 19 | CONIFIX 200 LB | CEFIXIME 200 MG DISPERSIBLE TABLET + LACTIC ACID 2.5 MS (AA) | 10*10 | View Detail |
| 20 | CONIFIX CV | CEFIXIME 200 MG + CLAV 125 MG (AA) | 10*1*6 | View Detail |
| 21 | CONIFIX O | CEFIXIME 200 + OFLOXACIN 200 (AA) | 10*10 | View Detail |
| 22 | CONIGEST | FUNGAL DIASTASE 18.75 MG & PEPSIN 12.50 MG | 10*15 | View Detail |
| 23 | CONIHIST 180 | FEXOFENADINE 180MG (Alu-Alu) | 10*10 | View Detail |
| 24 | CONIHIST M | FEXOFENADINE 120MG + MONTELUKAST 10MG (Alu-Alu) | 10*10 | View Detail |
| 25 | CONILEVO 500 | LEVOFLOXACIN 500 MG | 10*10 | View Detail |
| 26 | CONILIDE C COLD | NIMUSULIDE 100 MG+PHENYLEPHRINE 5 MG+CETRIZINE 5 MG+CAFFINE 30 MG | 10×10 | View Detail |
| 27 | CONILIDE CPM | NIMUSULIDE 100 MG+PHENYLEPHRINE 10 MG+CPM 5 MG+CAFFINE 30 MG | 10×10 | View Detail |
| 28 | CONILIDE P | NIMESULIDE 100 MG + PARACETAMOL 325 MG (BLISTER) | 10*10 | View Detail |
| 29 | CONIMOL TAB | PARACETAMOL 650 MG (DOLO SHAPED TAB) | 20*15 | View Detail |
| 30 | CONIMONT L | MONTELUKAST SODIUM 10 MG + LEVOCETIRIZINE 5 MG (AA) | 10*10 | View Detail |
| 31 | CONIMONT L KID | MONTELUKAST SODIUM 4 MG + LEVOCETIRIZINE 2.5 MG (AA) | 10*10 | View Detail |
| 32 | CONIMOX 500 | AMOXICILLIN 500 MG CAP (YELLOW CAP) (BLISTER) | 20*10 | View Detail |
| 33 | CONIMOX 500 LB | AMOXYCILIN 500MG+LACTOBACILLUS 60 MILLION SPORES(BLISTER) | 10×10 | View Detail |
| 34 | CONIMOX C | AMOXYCILLIN 250MG + CLOXACILLIN SODIUM 250MG + LB 2X10⁶ SPORES (BLISTER) | 10*10 | View Detail |
| 35 | CONIMOX CV 375 | AMOXICILLIN 250 MG + CLAVULANIC ACID 125 MG (AA) | 10*6 | View Detail |
| 36 | CONIMOX CV 625 | AMOXICILLIN 500 MG + CLAVULANIC ACID 125 MG (AA) | 10*6 | View Detail |
| 37 | CONIMOX CV 625 | AMOXICILLIN 500 MG + CLAVULANIC ACID 125 MG (ALUMINIUM STRIP PACK) | 10*1*10 | View Detail |
| 38 | CONIMOX CV 625LB | AMOXICILLIN 500 MG + CLAVULANIC ACID 125 MG + LB 60 MILLIONS SPORES (AA) | 10*1*6 | View Detail |
| 39 | CONIQ 10 | COENZYME Q10 100 MG+ LYCOPENE 10% 5000 I.U. + L-ARGININE 500MG + GREEN TEA EXTRACT 200MG + METHYLCOBALAMIN 500 MCG.+VIT D 3 200 I U + OTHER MULTI VIT & MULTI MINERALS | 10*10 | View Detail |
| 40 | CONITOP 40 | PANTOPRAZOLE 40 MG (AA) | 10*10 | View Detail |
| 41 | CONITOP D | PANTOPRAZOLE 40MG + DOMPERIDONE 10 MG (AA) | 10*10 | View Detail |
| 42 | CONITOP DSR | PANTOPRAZOLE 40 MG + DOMPERIDONE 30 MG S R CAP (AA) | 10*10 | View Detail |
| 43 | CONITOP LS | PANTOPRAZOLE 40 MG + LEVOSULPIRIDE 75 MG SR CAPSULES | 10*10 | View Detail |
| 44 | CONIVERT 16 | BETAHISTINE 16 TAB (ALU ALU) | 10*10 | View Detail |
| 45 | CONIVIT 7 G | MULTIVITAMIN + MULTIMINERALS (VERY STRONG COMPOSITION) | 5*1*10 | View Detail |
| 46 | CONIVIT CAP | MULTIVITAMIN + MULTIMINERALS +ANTIOXIDANT CAPSULE (AA) | 10*10 | View Detail |
| 47 | CONIVIT GOLD | ASHWAGANDHA 75 MG+ SAFED MUSLI 50MG+SHATAVRI 50 MG+ HORNY GOAT 75 MG+DARU HALDI 50MG+ ANANT MOOL BRAMHI 50 MG 20MG+SHILAJIT 75 MG+KAUNCH BEEJ 25 MG+ MAKARDWAJ 10MG+ LOH BHASAM 20 MG | 45 CAP | View Detail |
| 48 | BRAMHI 50 MG 20MG+SHILAJIT 75 MG+KAUNCH BEEJ 25 MG+ MAKARDWAJ 10MG+ LOH BHASAM 20 MG | |||
| 49 | CONIVOM | DOXYLAMINE SUCCINATE 10MG + PYRIDOXINE HCL 10MG + FOLIC ACID 2.5 MG (AA) | 10*10 | View Detail |
| 50 | CONIZINE 25 | HYDROXYZINE 25 MG TAB | 10*15 | View Detail |
| 51 | CONOCET TAB | LEVOCETRIZINE 5MG (AA) | 20*10 | View Detail |
| 52 | CONOFLOX 200 | OFLOXACIN 200 MG (AA) | 10*10 | View Detail |
| 53 | CONOFLOX OZ | OFLOXACIN 200 MG + ORINDAZOLE 500 MG (AA) | 10*10 | View Detail |
| 54 | CONORT PG | NORTRIPTYLINE 10 MG + PREGABALIN 75 MG (ALU ALU) | 10*10 | View Detail |
| 55 | ESZOMED D | ESOMEPRAZOLE 40 MG + DOMERIDONE 30 MG (AA) | 10*10 | View Detail |
| 56 | FABUMED 40 | FABUXOSTAT 40 MG TAB (ALU-ALU) | 10*10 | View Detail |
| 57 | FALNIC TAB | ARTEEMETHER 80 MG + LUMEFANTRINE 480 MG (ALU-ALU) | 10*6 | View Detail |
| 58 | FECONIC XT | FERROUS ASCORBATE 100 MG +FOLIC ACID1.5 MG +ZINC 22.5 MG (AA) | 10*10 | View Detail |
| 59 | GUTUP CAP | PRE-PRO BIOTIC CAPSULE (Alu-Alu) | 10*10 | View Detail |
| 60 | KETCOLATE | KETROLAC TROMETHAMINE 10 MG MOUTH DISSOLVING TAB (ORANGE FLAVOUR) (Alu-Alu) | 10*10 | View Detail |
| 61 | KOLDAMED N TAB | NIMESULIDE 100MG+PARA 325 MG+PHENYLEPHRINE HCL 10 MG+CAFFEINE 25MG | 10*10 | View Detail |
| 62 | KOLDAMED TAB | PHENYLEPHARINE 5MG +CAFFEINE 30MG + PCM 325 + DIPHENHYDRAMINE 25MG | 20*10 | View Detail |
| 63 | KOLIMED D | MEFENAMIC ACID 250MG + DICYCLOMINE 10 MG(BLISTER) | 10*10 | View Detail |
| 64 | KOLIMED P | MEFENAMIC 500 + PARACETAMOL 325 | 10*10 | View Detail |
| 65 | KUFQUIT DX | DMR 10MG+GUAIFENESIN 100 MG+BROHEXINE 8MG+CPM 2MG (BLISTER) | 10×10 | View Detail |
| 66 | LANZOMAX JR 15 | LANSOPRAZOLE 15MG DISPERSIBLE TAB (AA) | 10*15 | View Detail |
| 67 | LOLAMED PLUS | LOLA 250MG + SILYMARIN 70MG + VIT B1 5MG,B2 5MG,B6 3MG,B12 10MCG + NIACINAMIDE | 10×10 | View Detail |
| 68 | 50MG + CALCIUM D-PANTOTHENATE 10MG (AA) | |||
| 69 | LOLAMED TAB | L-ORNITHINE-L-ASPARTATE 150 MG + PANCREATIN 100 MG (ALU-ALU) | 10*10 | View Detail |
| 70 | LONECORT 4 | METHYLPREDNISOLONEEE 4 MG (ALU-ALU) | 10*10 | View Detail |
| 71 | LYKONIC CAP | LYCOPENE 10% 5000 MCG + MULTIVIT + MULTIMIN (AA) | 10*10 | View Detail |
| 72 | MEDCOGEST MP | MEDROXYPROGESTERONE 10MG (BLISTER) | 10×10 | View Detail |
| 73 | MEDCOGEST SR 300 | NATURAL MICRONIZED PROGESTERONE 300 MG (SR) TAB | 10*1*10 | View Detail |
| 74 | MEDOZOLE-150 | FLUCONAZOLE 150 MG (BLISTER) | 5*1*4 | View Detail |
| 75 | MEDOZOLE-200 | FLUCONAZOLE 200 MG (BLISTER) | 20*5 | View Detail |
| 76 | MEDZOVIT TAB | MULTIVITAMIN & MULTIMINERAL ZINC TAB (ZINCOVIT FORMULA)(AA) | 10×10 | View Detail |
| 77 | MIXCAM | PIROXICAM 20 MG DISPERSIBLE TABLET (AA) | 10*10 | View Detail |
| 78 | MOFENAC -MR | ACECLOFENAC 100 MG +PCM 325 MG+CHLORZOXAZONE 250 MG (B) | 10*10 | View Detail |
| 79 | MOFENAC -MR | ACECLOFENAC 100 MG +PCM 325 MG+CHLORZOXAZONE 250 MG (ALU ALU) | 10*10 | View Detail |
| 80 | MOFENAC -P | ACECLOFENAC 100 MG +PCM 325 MG TAB (B) | 10*10 | View Detail |
| 81 | MOFENAC -P | ACECLOFENAC 100 MG +PCM 325 MG (ALU ALU) | 10*10 | View Detail |
| 82 | MOFENAC -PT4 | ACECLOFENAC 100 MG + PCM 325 + THIOCOLCHICOSIDE 4 MG (AA) | 10*10 | View Detail |
| 83 | MOFENAC -R | ACECLOFENAC 200 MG + RABEPRAZOLE 20 MG CAP (ALU-ALU) | 10*10 | View Detail |
| 84 | MOFENAC -SP | ACECLOFENAC 100 MG +PCM 325 MG +SERRATIOPEPTIDASE 10 MG (AA) | 10*10 | View Detail |
| 85 | MOFENAC -T4 | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG (AA) | 10*10 | View Detail |
| 86 | MOFENAC XL | TRYPSIN-CHYMOTRYPSIN 50,000AU + ACECLOFENAC 100 MG + PCM 325 MG (AA) | 10*10 | View Detail |
| 87 | MZOLID 600 | LINEZOLID 600 MG (ALU-ALU) | 10*4 | View Detail |
| 88 | NEOITRA 100 | ITRACONAZOLE 100 (Alu-Alu) | 10*1*4 | View Detail |
| 89 | NEOITRA 200 | ITRACONAZOLE 200 (Alu-Alu) | 10*1*4 | View Detail |
| 90 | NEXSTAT MF | TRANEXSAMIC ACID 500 MG + MEFENAMIC ACID 250MG | 10*10 | View Detail |
| 91 | NIFOLATE | METHYLCOBALAMIN 1500MCG, L-METHYLFOLATE 1MG, PYRIDOXAL-5 PHOSPHATE 0.5MG (Alu-Alu) | 10*10 | View Detail |
| 92 | OMEDOUSE 20 | OMEPRAZOLE 20 MG (ALUMINIUM FOIL) CAPSULE | 10*10 | View Detail |
| 93 | OMEDOUSE DSR | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG CAP (ALUMINIUM FOIL) | 10*10 | View Detail |
| 94 | ONZOSET 4 | ONDANSETRON MOUTH DISSOLVING 4 MG (Alu-Alu) | 10*10 | View Detail |
| 95 | RABZONIC DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG S R ( AA) | 10*10 | View Detail |
| 96 | RABZONIC LS | REBEPRAZOLE (ENTERIC COATED) 20 MG + LEVOSULPIRIDE 75 MG S.R (AA) | 10*10 | View Detail |
| 97 | RABZONIC-20 | RABEPRAZOLE 20 MG (AA) | 10*10 | View Detail |
| 98 | ROXIPOD 100 DT | CEFPODOXIME PROXETIL 100 MG DISPERSIBLE TABLE (AA) | 10*10 | View Detail |
| 99 | ROXIPOD 200 DT | CEFPODOXIME PROXETIL 200 MG DISPERSIBLE TABLE (AA) | 10*10 | View Detail |
| 100 | ROXIPOD CV | CEFPODOXIME 200 MG + CLAVULANIC ACID 125 MG (AA) | 10*6 | View Detail |
| 101 | ROXIPOD O | CEFPODOXIME 200 MG +OFLOXACIN 200 MG (ALU-ALU) | 10*10 | View Detail |
| 102 | RUTOCON | TRYPSIN-48 MG+BROMELAIN-90 MG+RUTOSIDE-100 MG TABLETS | 10*10 | View Detail |
| 103 | RUTOCON D | TRYPSIN 48 MG+BROMELAIN 90MG+RUTOSIDE 100MG+DICLOFENAC 50 MG | 10*10 | View Detail |
| 104 | TOUGHCAL | ELEMENTAL CALCIUM 500 MG + VITAMIN D3 250 IU | 10*15 | View Detail |
| 105 | TOUGHCAL CC | CALCIUM CITRATE 1000 MG + MAGN 100MG + ZINC 4MG + VIT D3 250 IU | 10*15 | View Detail |
| 106 | UDNIC-300 | URSODEOXYCHOLIC ACID 300 MG (AA) | 10*10 | View Detail |
| 107 | UNIZITH 250 | AZITHROMYCIN 250 (BLISTER) | 10*6 | View Detail |
| 108 | UNIZITH 500 | AZITHROMYCIN 500 MG (BLISTER) | 10*3 | View Detail |
Let's Bring Nature Into Your Lovely House
Use these paragraphs to focus on the topic in the headline. Make sure you keep it short and attractive.
